Player Profile
Setter
5
Anna Maria BAJDE
Birth date
Nationality
Profile
Position
Spike Reach
Block Reach
Birth Place
1994
AUT
180 cm
Setter
290 cm
286 cm
Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
CEV Volleyball European Silver League 2021 | AUSTRIA | 5 | |
CEV EuroVolley 2021 | AUSTRIA | 5 | |
2019 CEV Volleyball European Golden League | AUSTRIA | 5 | |
2018 CEV Volleyball Silver European League | AUSTRIA | 0 | |
2019 CEV Volleyball European Championship | AUSTRIA | 5 | |
2017 CEV Volleyball European League | AUSTRIA | 0 | |
2017 CEV Volleyball European Championship | AUSTRIA | 5 | |
2018 FIVB World Championship - European Qualification | AUSTRIA | 5 | |
2015 CEV Volleyball European Championship | AUSTRIA | 0 | |
2014 FIVB World Championship European Qualification | AUSTRIA | 0 | |
2012 CEV Junior Volleyball European Championship | AUSTRIA | 0 | |
2013 CEV Volleyball European Championship | AUSTRIA | 0 | |
2012 Olympic Games - European Qualification | AUSTRIA | 0 | |
2011 CEV Youth Volleyball European Championship | AUSTRIA | 0 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2018 European Cups | Hermes OOSTENDE | 10 | |
2016 European Cups | SVS Post SCHWECHAT | 0 | |
2015 European Cups | ATSC Sparkasse KLAGENFURT | 5 | |
2012 European Cups | Sparkasse KLAGENFURT | 0 |
Photos of Anna Maria BAJDE
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu