Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
CEV Tokyo Volleyball European Qualification 2020 | THE NETHERLANDS | 14 | |
CEV EuroVolley 2021 | THE NETHERLANDS | 14 | |
2019 CEV Volleyball European Championship | THE NETHERLANDS | 14 | |
2017 CEV Volleyball European Championship | THE NETHERLANDS | 14 | |
2018 FIVB World Championship - European Qualification | THE NETHERLANDS | 14 | |
2016 European Olympic Qualification | THE NETHERLANDS | 14 | |
2015 European Games - Volleyball | THE NETHERLANDS | 14 | |
2015 CEV Volleyball European Championship | THE NETHERLANDS | 14 | |
2014 FIVB World Championship European Qualification | THE NETHERLANDS | 14 | |
2012 CEV Volleyball European League | THE NETHERLANDS | 14 | |
2013 CEV Volleyball European Championship | THE NETHERLANDS | 14 | |
2012 Olympic Games - European Qualification | THE NETHERLANDS | 14 | |
2010 Nationals - GP | THE NETHERLANDS | 12 | |
2011 CEV Volleyball European Championship | THE NETHERLANDS | 14 | |
2009 Junior World Championships | THE NETHERLANDS | 0 | |
2008 Junior European Championships | THE NETHERLANDS | 0 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2021 European Cups | Lokomotiv KALININGRAD Region | 14 | |
2016 European Cups | DRESDNER SC | 7 | |
2015 European Cups | DRESDNER SC | 7 | |
2013 European Cups | USC MÜNSTER | 12 | |
2012 European Cups | VfB 91 SUHL | 14 |
Photos of Laura DIJKEMA
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu